As well as the examination and assessment results below, please visit the Department for Education's Performance Tables to compare school performance. Here is the link.
2018-19 Performance* | Results |
---|---|
Percentage of pupils who’ve achieved the expected standard in reading, writing and maths | 34% |
Average progress that pupils have made in reading between KS1 and KS2 | -5.02 |
Average progress that pupils have made in writing between KS1 and KS2 | -4.54 |
Average progress that pupils have made in maths between KS1 and KS2 | -6.08 |
Percentage of pupils who’ve achieved a higher standard in reading, writing and maths | 0% |
Pupils’ average score in the reading test | 99.1 |
Pupils’ average score in the maths test | 98.6 |
*Note that these are the results of the predecessor school, Askern Spa Junior School. The school converted to an academy on 1st June 2019.